Product introduction:
Super Arch Rubber Fenders, sometimes called as V type fenders, can provide trouble-free service for protecting vessels and docks from damages even under the most severe conditions. Mounted to the docks horizontally or vertically using bolts, the fenders can absorb impact energy and dissipate stress evenly with improved performance comparing with cylindrical fenders.
Feature:
1.High energy absorption and low reaction force:
2.Reasonable structure and long usage life:
3.Convenient and deep-set installation.
Specification:
Specification | Dimension(mm) | |||||||||||
H | L | C | Q | n | E | V | W | F | T | A | B | |
V-150×1000 | 150 | 1000 | 110 | 855 | 2 | 98 | 240 | 300 | 96 | 22.5 | 50 | 25 |
V-150×1500 | 150 | 1500 | 112.5 | 675 | 3 | 98 | 240 | 300 | 96 | 22.5 | 50 | 25 |
V-150×2000 | 150 | 2000 | 215 | 620 | 4 | 98 | 240 | 300 | 96 | 22.5 | 50 | 25 |
V-150×2500 | 150 | 2500 | 220 | 785 | 4 | 98 | 240 | 300 | 96 | 22.5 | 50 | 25 |
V-150×3000 | 150 | 3000 | 215 | 715 | 5 | 98 | 240 | 300 | 96 | 22.5 | 50 | 25 |
V-150×3500 | 150 | 3500 | 220 | 671 | 6 | 98 | 240 | 300 | 96 | 22.5 | 50 | 25 |
V-200×1000 | 200 | 1000 | 120 | 860 | 1 | 145 | 320 | 400 | 128 | 30 | 58 | 29 |
V-200×1500 | 200 | 1500 | 120 | 680 | 2 | 145 | 320 | 400 | 128 | 30 | 58 | 29 |
V-200×2000 | 200 | 2000 | 120 | 62 | 3 | 145 | 320 | 400 | 128 | 30 | 58 | 29 |
V-200×2500 | 200 | 2500 | 122.5 | 785 | 3 | 145 | 320 | 400 | 128 | 30 | 58 | 29 |
V-200×3000 | 200 | 3000 | 120 | 715 | 4 | 145 | 320 | 400 | 128 | 30 | 58 | 29 |
V-200×3500 | 200 | 3500 | 120 | 672 | 5 | 145 | 320 | 400 | 128 | 30 | 58 | 29 |
V-250×1000 | 250 | 1000 | 130 | 865 | 1 | 164 | 410 | 500 | 160 | 30 | 64 | 32 |
V-250×1500 | 250 | 1500 | 132.5 | 680 | 2 | 164 | 410 | 500 | 160 | 30 | 64 | 32 |
V-250×2000 | 250 | 2000 | 132.5 | 620 | 3 | 164 | 410 | 500 | 160 | 30 | 64 | 32 |
V-250×2500 | 250 | 2500 | 127.5 | 790 | 3 | 164 | 410 | 500 | 160 | 30 | 64 | 32 |
V-250×3000 | 250 | 3000 | 132.5 | 715 | 4 | 164 | 410 | 500 | 160 | 30 | 64 | 32 |
V-250×3500 | 250 | 3500 | 130 | 673 | 5 | 164 | 410 | 500 | 160 | 30 | 64 | 32 |
V-300×1000 | 300 | 1000 | 140 | 870 | 1 | 225 | 490 | 600 | 195 | 33 | 70 | 35 |
V-300×1500 | 300 | 1500 | 140 | 685 | 2 | 225 | 490 | 600 | 195 | 33 | 70 | 35 |
V-300×2000 | 300 | 2000 | 137.5 | 625 | 3 | 225 | 490 | 600 | 195 | 33 | 70 | 35 |
V-300×2500 | 300 | 2500 | 140 | 790 | 3 | 225 | 490 | 600 | 195 | 33 | 70 | 35 |
V-300×3000 | 300 | 3000 | 145 | 715 | 4 | 225 | 490 | 600 | 195 | 33 | 70 | 35 |
V-300×3500 | 300 | 3500 | 140 | 674 | 5 | 225 | 490 | 600 | 195 | 33 | 70 | 35 |
V-400×1000 | 400 | 1000 | 150 | 900 | 1 | 300 | 670 | 800 | 260 | 4 | 82 | 41 |
V-400×1500 | 400 | 1500 | 150 | 700 | 2 | 300 | 670 | 800 | 260 | 4 | 82 | 41 |
V-400×2000 | 400 | 2000 | 147.5 | 635 | 3 | 300 | 670 | 800 | 260 | 4 | 82 | 41 |
V-400×2500 | 400 | 2500 | 150 | 800 | 3 | 300 | 670 | 800 | 260 | 4 | 82 | 41 |
V-400×3000 | 400 | 3000 | 150 | 725 | 4 | 300 | 670 | 800 | 260 | 4 | 82 | 41 |
V-400×3500 | 400 | 3500 | 150 | 680 | 5 | 300 | 670 | 800 | 260 | 4 | 82 | 41 |
V-500×1000 | 500 | 1000 | 160 | 930 | 1 | 375 | 840 | 1000 | 325 | 45 | 94 | 47 |
V-500×1500 | 500 | 1500 | 160 | 715 | 2 | 375 | 840 | 1000 | 325 | 45 | 94 | 47 |
V-500×2000 | 500 | 2000 | 157.5 | 645 | 3 | 375 | 840 | 1000 | 325 | 45 | 94 | 47 |
V-500×2500 | 500 | 2500 | 160 | 810 | 3 | 375 | 840 | 1000 | 325 | 45 | 94 | 47 |
V-500×3000 | 500 | 3000 | 165 | 730 | 4 | 375 | 840 | 1000 | 325 | 45 | 94 | 47 |
V-500×3500 | 500 | 3500 | 160 | 686 | 5 | 375 | 840 | 1000 | 325 | 45 | 94 | 47 |
V-600×1000 | 600 | 1000 | 170 | 960 | 1 | 450 | 1010 | 1200 | 390 | 54 | 100 | 50 |
V-600×1500 | 600 | 1500 | 170 | 730 | 2 | 450 | 1010 | 1200 | 390 | 54 | 100 | 50 |
V-600×2000 | 600 | 2000 | 167.5 | 655 | 3 | 450 | 1010 | 1200 | 390 | 54 | 100 | 50 |
V-600×2500 | 600 | 2500 | 170 | 820 | 3 | 450 | 1010 | 1200 | 390 | 54 | 100 | 50 |
V-600×3000 | 600 | 3000 | 170 | 740 | 4 | 450 | 1010 | 1200 | 390 | 54 | 100 | 50 |
V-600×3500 | 600 | 3500 | 170 | 692 | 5 | 450 | 1010 | 1200 | 390 | 54 | 100 | 50 |
V-800×1000 | 800 | 1000 | 180 | 1040 | 1 | 600 | 1340 | 1600 | 520 | 72 | 136 | 68 |
V-800×1500 | 800 | 1500 | 180 | 770 | 2 | 600 | 1340 | 1600 | 520 | 72 | 136 | 68 |
V-800×2000 | 800 | 2000 | 180 | 680 | 3 | 600 | 1340 | 1600 | 520 | 72 | 136 | 68 |
V-800×2500 | 800 | 2500 | 182.5 | 845 | 3 | 600 | 1340 | 1600 | 520 | 72 | 136 | 68 |
V-800×3000 | 800 | 3000 | 180 | 760 | 4 | 600 | 1340 | 1600 | 520 | 72 | 136 | 68 |
V-1000×1000 | 1000 | 1000 | 200 | 1100 | 1 | 750 | 1680 | 2000 | 650 | 90 | 136 | 68 |
V-1000×1500 | 1000 | 1500 | 200 | 800 | 2 | 750 | 1680 | 2000 | 650 | 90 | 136 | 68 |
V-1000×2000 | 1000 | 2000 | 200 | 700 | 3 | 750 | 1680 | 2000 | 650 | 90 | 136 | 68 |
NOTE: Other sizes can be available follow customers’ request.