Product introduction:
Feature:
Square fenders are also commonly used on the bow or stern of smaller tugs as pushing fenders since they can be fitted closely together to reduce the risk of ropes or protrusions catching between adjacent sections.
Specification:
Item | 150 HB | 200 HB | 250 HB | 300 HB | 350 HB | 400 HB | 500 HB | 600 HB |
A | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
B | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
Ø C | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 |
Ø 1 | 60 | 65 | 75 | 80 | 85 | 95 | 105 | 115 |
Ø 2 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 55 |
Bolt Size | M22 | M26 | M30 | M32 | M36 | M38 | M45 | M52 |
Bolt Space | 260~330 | 260~330 | 250~320 | 275~330 | 275~350 | 300~370 | 300~400 | 300~450 |
Reaction Force (KN) | 117 | 156 | 195 | 23.4 | 273 | 312 | 390 | 468 |
Energy Absorption (KN/M) | 3.83 | 6.85 | 10.6 | 15.4 | 20.9 | 27.4 | 42.8 | 61.6 |
Note: Other Size also available follow customer’s request.