Product introduction:
D type rubber fenders, as the most common rubber bumper mounted on ships or docks, boast higher energy absorption than cylindrical fender and reasonable reaction force. D fenders are extruded into small D-shaped structures with punched holes for easy installation and replacements. Normally, they are ideal for following applications: Tugboats, workboats, fishing boats etc.
Feature:
1.Reasonable reaction force and high energy absorption;
2.Easy to install and maintain or replace;
3.Especially suitable for frame type wharf and shore protection of the wharf.It can also be used in protection of vessel.
Specification:
Size (mm) | Specification | ||||||||
H | B | L | Holes | Q | c | h | D | d | |
D150×150×1000 | 150 | 150 | 1000 | 3 | 350 | 150 | 25 | 40 | 24 |
D200×200×1000 | 200 | 200 | 1000 | 3 | 350 | 150 | 35 | 55 | 30 |
D200×200×3000 | 200 | 200 | 3000 | 8 | 400 | 100 | 35 | 55 | 30 |
D250×250×1000 | 250 | 250 | 1000 | 3 | 350 | 150 | 35 | 60 | 30 |
D250×250×3000 | 250 | 250 | 3000 | 8 | 400 | 100 | 35 | 60 | 30 |
D300×300×1000 | 300 | 300 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 |
D300×300×3000 | 300 | 300 | 3000 | 8 | 400 | 100 | 40 | 65 | 32 |
D300×360×1000 | 300 | 360 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 |
D300×360×3000 | 300 | 360 | 3000 | 8 | 400 | 100 | 40 | 65 | 40 |
D400×400×1000 | 400 | 400 | 1000 | 3 | 400 | 150 | 55 | 80 | 32 |
D400×400×3000 | 400 | 400 | 3000 | 8 | 400 | 100 | 55 | 80 | 40 |
D500×500×1000 | 500 | 500 | 1000 | 3 | 350 | 150 | 90 | 97 | 45 |
D500×500×3000 | 500 | 500 | 3000 | 8 | 400 | 100 | 90 | 97 | 45 |
NOTE: Different sizes of D Type rubber fender can be made follow customer’s request.
Structure:
Performance:
Type(mm) | Specification | ||
Deflection(%) | Reaction Force(KN) | Energy Absorption(KN-M) | |
D150×150×1000 | 50 | 115 | 3.2 |
D200×200×1000 | 50 | 211 | 8.6 |
D250×250×1000 | 50 | 252 | 9.2 |
D300×300×1000 | 50 | 300 | 12 |
D300×360×1000 | 50 | 330 | 14.28 |
D400×400×1000 | 50 | 390 | 20 |
D500×500×1000 | 50 | 460 | 32 |
NOTE: Performance tolerance is±10%
Accessories of Fenders:
No. | Name | Material |
1 | Bolt | Q235, Q235 hot galvanized 0Cr17Ni12M02 1Cr13(2Cr13)1Cr18Ni9Ti,SUS304,SUS316 |
2 | Washer | Q235 |
3 | Pre-built-in nut | Q235,Q235 hot galvanized 1Cr13(2Cr13) 1Cr18Ni9Ti |
4 | Foot rod | Q235 |
5 | Foot board | Q235 |