Product introduction:
Yokohama Type Pneumatic Fender also called chain and tyres net pneumatic fender. It is often installed on the terminal or ship, which aims to absorb or reduce the collision energy between ship to ship and ship to dock. Yokohama type Pneumatic Fenders are different with common type chain and tyres net pneumatic fenders. Generally, they are fitted with aircraft tyres ,which has high energy absorption and compression deformation. XINCHENG Yokohama type Pneumatic rubber fenders are produced in strict accordance with the ISO17357:2002 international quality standard, our products have exported to all over the world.
Features:
1. Easy and fast to deploy
2. Strong fender wall & High duty aircraft tyres net
3. High energy absorption, low reaction and hull pressure
4. Suitable for small and large tidal ranges
5. Application areas: Oil and gas tankers, Fast ferries and aluminium vessels , docks Ocean platforms etc.
Structure:
1.Outer Rubber
Cover outside on the ball of rubber layer, which is used to protect skeleton material and inner rubber ball from damage of external force, the main features: high strength, wear resistance, ageing resistance and tear resistance.
2. Synthetic cord reinforced rubber layer
Reinforced cord rubber layer is composed of winding Synthetic cord layer, It is mainly used for maintain the internal air pressure, which has good elasticity, no deformation and high power etc.
3. Inner Rubber
On the ball inside the rubber layer, which is used to prevent air leakage and control the ball pressure.
4. End Flange
The metal parts at both ends of fender, which can be fitted with charging valve and safety valve.
Specification:
SIZE
D×L | Initial Internal Pressure 0.05Mpa | Initial Internal Pressure 0.08Mpa | ||||
Guaranteed Energy Absorption | Reaction Force | Hull Pressure At GEA | Guaranteed Energy Absorption | Reaction force | Hull Pressure At GEA | |
(mm) | (KN/M) | (KN) | (Kpa) | (KN/M) | (KN) | (Kpa) |
0.5×1.0 | 6 | 64 | 132 | 8 | 85 | 174 |
0.6×1.0 | 8 | 74 | 126 | 11 | 98 | 166 |
0.7×1.5 | 17 | 137 | 135 | 24 | 180 | 177 |
1.0×1.5 | 32 | 182 | 122 | 45 | 239 | 160 |
1.0×2.0 | 45 | 257 | 132 | 63 | 338 | 174 |
1.2×2.0 | 63 | 297 | 126 | 88 | 390 | 166 |
1.35×2.5 | 102 | 427 | 130 | 142 | 561 | 170 |
1.5×3.0 | 153 | 579 | 132 | 214 | 761 | 174 |
1.7×3.0 | 191 | 639 | 128 | 267 | 840 | 168 |
2.0×3.5 | 308 | 875 | 128 | 430 | 1150 | 168 |
2.5×4.0 | 663 | 1381 | 137 | 925 | 1815 | 180 |
2.5×5.5 | 943 | 2019 | 148 | 1317 | 2653 | 195 |
3.0×5.0 | 965 | 1815 | 148 | 1341 | 2359 | 198 |
3.0×6.0 | 1184 | 2243 | 152 | 1646 | 2916 | 203 |
3.3×4.5 | 1175 | 1884 | 130 | 1640 | 2476 | 171 |
3.3×6.5 | 1814 | 3015 | 146 | 2532 | 3961 | 191 |
Note: Other size can be produced follow client’s needs |